Tournois de poker gratuits sur POKER STARS ( Heure et Jour )
Tournois de poker gratuits sur POKER STARS ( Heure et Jour ) :
pokerstars organise le plus grand nombre de tournois gratuits en ligne de l’Internet. Ils sont divisés en tournois avec argent fictif et en freerolls. Si vous débutez au poker, il se peut que vous vous demandiez quelle est la différence. Vous trouverez ci-dessous une brève explication:
Un tournoi avec argent fictif signifie simplement que vous utilisez des jetons en argent fictif pour payer le buy-in du tournoi ; les prix sont attribués à ceux qui terminent dans les places payées. Le montant de ces prix est en jetons d’argent fictif ; ils seront crédités sur votre compte pokerstars.
Un tournoi freeroll est gratuit et vous n’avez même pas besoin d’investir des jetons en argent fictif pour y participer. Les meilleurs finalistes d’un freeroll sont récompensés en prix réels. Parfois, cela peut-être en dollars comme c’est le cas pour nos Freerolls Astronomer Round 2 hebdomadaires. Pour vous qualifier à ces freerolls, vous devrez finir dans les places payées de l’un de nos jeux Round 1.
De temps en temps, vous aurez peut-être l’opportunité de jouer contre les pros dans le cadre d’un tournoi live, quelque part sur le globe.
Pour trouver les freerolls Astronomer, allez dans le lobby de pokerstars , cliquez sur l’onglet Tournoi, puis faites défiler la liste jusqu’à ce que vous trouviez un tournoi où figure le nom d’un célèbre astronome (par exemple, Hubble).
Notre calendrier des tournois en argent fictif se trouve ci-dessous (toutes les heures de début de tournois correspondent à ET, soit l’heure de la côte Est des États-Unis).
Vous avez besoin d’installer le logiciel poker stars rendez vous sur http://www.telecharger-poker-stars.com/
| Jour | Heure | Entrée | Prélèvement* | Limite | Type | Nom |
|---|---|---|---|---|---|---|
| 1-Lundi | 00 h 02 | 300 | 20 | NL | Omaha | FreePlay NL Omaha (300+20) |
| 1-Lundi | 03 h 02 | 500 | 30 | NL | Hold’Em | FreePlay NL Hold’Em (500+30) |
| 1-Lundi | 06 h 02 | 1.000 | 60 | PL | Omaha | FreePlay PL Omaha (1000+60) |
| 1-Lundi | 09 h 02 | 2.000 | 120 | FL | HORSE | FreePlay FL HORSE (2000+120) |
| 1-Lundi | 12 h 02 | 100 | 9 | FL | Stud H/L | FreePlay FL Stud H/L (100+9) |
| 1-Lundi | 13 h 02 | 1.000 | 50 | NL | Hold’Em | FreePlay Heads-Up NLHE matches (1000+50) |
| 1-Lundi | 15 h 02 | 200 | 15 | PL | Hold’Em | FreePlay PL Hold’Em (200+15) |
| 1-Lundi | 18 h 02 | 300 | 20 | PL | Omaha H/L | FreePlay PL Omaha H/L (300+20) |
| 1-Lundi | 21 h 02 | 500 | 30 | FL | Stud | FreePlay FL Stud (500+30) |
| 2-Mardi | 00 h 02 | 1.000 | 60 | FL | Razz | FreePlay FL Razz (1000+60) |
| 2-Mardi | 03 h 02 | 2.000 | 120 | NL | Omaha | FreePlay NL Omaha (2000+120) |
| 2-Mardi | 06 h 02 | 100 | 9 | NL | Hold’Em | FreePlay NL Hold’Em (100+9) |
| 2-Mardi | 09 h 02 | 200 | 15 | PL | Omaha | FreePlay PL Omaha (200+15) |
| 2-Mardi | 12 h 02 | 300 | 20 | FL | HORSE | FreePlay FL HORSE (300+20) |
| 2-Mardi | 13 h 02 | 1.000 | 50 | NL | Hold’Em | FreePlay Heads-Up NLHE matches (1000+50) |
| 2-Mardi | 15 h 02 | 500 | 30 | FL | Stud H/L | FreePlay FL Stud H/L (500+30) |
| 2-Mardi | 18 h 02 | 1.000 | 60 | PL | Hold’Em | FreePlay PL Hold’Em (1000+60) |
| 2-Mardi | 21 h 02 | 2.000 | 120 | PL | Omaha H/L | FreePlay PL Omaha H/L (2000+120) |
| 3-Mercredi | 00 h 02 | 100 | 9 | FL | Stud | FreePlay FL Stud (100+9) |
| 3-Mercredi | 03 h 02 | 200 | 15 | FL | Razz | FreePlay FL Razz (200+15) |
| 3-Mercredi | 06 h 02 | 300 | 20 | NL | Omaha | FreePlay NL Omaha (300+20) |
| 3-Mercredi | 09 h 02 | 500 | 30 | NL | Hold’Em | FreePlay NL Hold’Em (500+30) |
| 3-Mercredi | 12 h 02 | 1.000 | 60 | PL | Omaha | FreePlay PL Omaha (1000+60) |
| 3-Mercredi | 13 h 02 | 1.000 | 50 | NL | Hold’Em | FreePlay Heads-Up NLHE matches (1000+50) |
| 3-Mercredi | 15 h 02 | 2.000 | 120 | FL | HORSE | FreePlay FL HORSE (2000+120) |
| 3-Mercredi | 18 h 02 | 100 | 9 | FL | Stud H/L | FreePlay FL Stud H/L (100+9) |
| 3-Mercredi | 21 h 02 | 200 | 15 | PL | Hold’Em | FreePlay PL Hold’Em (200+15) |
| 4-Jeudi | 00 h 02 | 300 | 20 | PL | Omaha H/L | FreePlay PL Omaha H/L (300+20) |
| 4-Jeudi | 03 h 02 | 500 | 30 | FL | Stud | FreePlay FL Stud (500+30) |
| 4-Jeudi | 06 h 02 | 1.000 | 60 | FL | Razz | FreePlay FL Razz (1000+60) |
| 4-Jeudi | 09 h 02 | 2.000 | 120 | NL | Omaha | FreePlay NL Omaha (2000+120) |
| 4-Jeudi | 12 h 02 | 100 | 9 | NL | Hold’Em | FreePlay NL Hold’Em (100+9) |
| 4-Jeudi | 13 h 02 | 1.000 | 50 | NL | Hold’Em | FreePlay Heads-Up NLHE matches (1000+50) |
| 4-Jeudi | 15 h 02 | 200 | 15 | PL | Omaha | FreePlay PL Omaha (200+15) |
| 4-Jeudi | 18 h 02 | 300 | 20 | FL | HORSE | FreePlay FL HORSE (300+20) |
| 4-Jeudi | 21 h 02 | 500 | 30 | FL | Stud H/L | FreePlay FL Stud H/L (500+30) |
| 5-Vendredi | 00 h 02 | 1.000 | 60 | PL | Hold’Em | FreePlay PL Hold’Em (1000+60) |
| 5-Vendredi | 03 h 02 | 2.000 | 120 | PL | Omaha H/L | FreePlay PL Omaha H/L (2000+120) |
| 5-Vendredi | 06 h 02 | 100 | 9 | FL | Stud | FreePlay FL Stud (100+9) |
| 5-Vendredi | 09 h 02 | 200 | 15 | FL | Razz | FreePlay FL Razz (200+15) |
| 5-Vendredi | 12 h 02 | 300 | 20 | NL | Omaha | FreePlay NL Omaha (300+20) |
| 5-Vendredi | 13 h 02 | 1.000 | 50 | NL | Hold’Em | FreePlay Heads-Up NLHE matches (1000+50) |
| 5-Vendredi | 15 h 02 | 500 | 30 | NL | Hold’Em | FreePlay NL Hold’Em (500+30) |
| 5-Vendredi | 18 h 02 | 1.000 | 60 | PL | Omaha | FreePlay PL Omaha (1000+60) |
| 5-Vendredi | 21 h 02 | 2.000 | 120 | FL | HORSE | FreePlay FL HORSE (2000+120) |
| 6-Samedi | 00 h 02 | 100 | 9 | FL | Stud H/L | FreePlay FL Stud H/L (100+9) |
| 6-Samedi | 03 h 02 | 200 | 15 | PL | Hold’Em | FreePlay PL Hold’Em (200+15) |
| 6-Samedi | 06 h 02 | 300 | 20 | PL | Omaha H/L | FreePlay PL Omaha H/L (300+20) |
| 6-Samedi | 09 h 02 | 500 | 30 | FL | Stud | FreePlay FL Stud (500+30) |
| 6-Samedi | 12 h 02 | 1.000 | 60 | FL | Razz | FreePlay FL Razz (1000+60) |
| 6-Samedi | 13 h 02 | 1.000 | 50 | NL | Hold’Em | FreePlay Heads-Up NLHE matches (1000+50) |
| 6-Samedi | 15 h 02 | 2.000 | 120 | NL | Omaha | FreePlay NL Omaha (2000+120) |
| 6-Samedi | 18 h 02 | 100 | 9 | NL | Hold’Em | FreePlay NL Hold’Em (100+9) |
| 6-Samedi | 21 h 02 | 200 | 15 | PL | Omaha | FreePlay PL Omaha (200+15) |
| 7-Dimanche | 00 h 02 | 100 | 9 | NL | Hold’Em | FreePlay NL Hold’Em (100+9) |
| 7-Dimanche | 03 h 02 | 200 | 15 | PL | Omaha | FreePlay PL Omaha (200+15) |
| 7-Dimanche | 06 h 02 | 300 | 20 | FL | HORSE | FreePlay FL HORSE (300+20) |
| 7-Dimanche | 09 h 02 | 500 | 30 | FL | Stud H/L | FreePlay FL Stud H/L (500+30) |
| 7-Dimanche | 12 h 02 | 1.000 | 60 | PL | Hold’Em | FreePlay PL Hold’Em (1000+60) |
| 7-Dimanche | 13 h 02 | 1.000 | 50 | NL | Hold’Em | FreePlay Heads-Up NLHE matches (1000+50) |
| 7-Dimanche | 15 h 02 | 2.000 | 120 | PL | Omaha H/L | FreePlay PL Omaha H/L (2000+120) |
| 7-Dimanche | 18 h 02 | 100 | 9 | FL | Stud | FreePlay FL Stud (100+9) |
| 7-Dimanche | 21 h 02 | 200 | 15 | FL | Razz | FreePlay FL Razz (200+15) |

